XLX132 Multireflector - Peers 
# XLX Peer Country Last Heard Linked for Protocol Module IP
1 BM2602 Poland TG260041 10.09.2024 19:37 3 days 06:18:15 s XLX G *.*.*.59
2 XLX125 Hungary 10.09.2024 19:37 3 days 06:18:15 s XLX A *.*.*.236
3 XLX699 Sweden 10.09.2024 19:37 3 days 06:18:15 s XLX A *.*.*.239
4 XLX227 Romania 10.09.2024 19:37 3 days 06:18:15 s XLX AE *.*.*.100
5 XLX519 Canada 10.09.2024 19:37 3 days 06:18:15 s XLX A *.*.*.234
6 XLX522 Malaysia 10.09.2024 19:37 3 days 06:18:15 s XLX A *.*.*.223
7 XLX421 Germany 10.09.2024 20:51 3 days 05:04:17 s XLX E *.*.*.188
8 XLX766 brazil 11.09.2024 13:09 2 days 12:45:32 s XLX A *.*.*.61
9 XLX861 Canada with G3 Terminal Connectivity 14.09.2024 01:16 0 days 00:39:17 s XLX A *.*.*.148
10 XLX842 United States with G3 Terminal Connectivity 14.09.2024 01:17 0 days 00:37:32 s XLX A *.*.*.129
XLX v2.5.3 / Dash v2.4.1 modified by SQ5DCP
6CH TransCoder Active with C4FM support
Service uptime: 3 days 06:18:38