XLX132 Multireflector - Peers 
# XLX Peer Country Last Heard (Europe/Warsaw) Linked for Protocol Module IP
1 BM2602 Poland TG260041 16.12.2025 00:04 8 days 11:12:46 s XLX G *.*.*.59
2 ECHO 16.12.2025 00:04 8 days 11:12:46 s XLX Z *.*.*.1
3 XLX421 Germany 16.12.2025 00:08 8 days 11:08:24 s XLX E *.*.*.93
4 XLX227 Romania 16.12.2025 00:09 8 days 11:07:29 s XLX AE *.*.*.100
5 XLX522 Malaysia 19.12.2025 00:18 5 days 10:58:32 s XLX A *.*.*.223
6 XLX125 Hungary 23.12.2025 15:09 0 days 20:07:31 s XLX A *.*.*.236
7 XLX766 Brazil 23.12.2025 19:45 0 days 15:32:01 s XLX A *.*.*.61
8 XLX699 Sweden 24.12.2025 11:17 0 days 00:00:18 s XLX A *.*.*.239
9 XLX519 Canada 24.12.2025 11:17 0 days 00:00:10 s XLX A *.*.*.234
XLX v2.5.3 / Dash v2.4.1 modified by SQ5DCP
6CH TransCoder Active with C4FM support
Service uptime: 93 days 18:31:32