XLX132 Multireflector - Peers 
# XLX Peer Country Last Heard (Europe/Warsaw) Linked for Protocol Module IP
1 XLX699 Sweden 29.09.2024 15:04 22 days 16:57:28 s XLX A *.*.*.239
2 ECHO 01.10.2024 01:45 21 days 06:16:45 s XLX Z *.*.*.1
3 XLX125 Hungary 02.10.2024 23:29 19 days 08:32:01 s XLX A *.*.*.236
4 XLX421 Germany 03.10.2024 21:51 18 days 10:10:39 s XLX E *.*.*.188
5 XLX227 Romania 07.10.2024 21:43 14 days 10:18:18 s XLX AE *.*.*.100
6 XLX842 United States with G3 Terminal Connectivity 09.10.2024 23:52 12 days 08:09:34 s XLX A *.*.*.129
7 XLX522 Malaysia 16.10.2024 01:01 6 days 07:00:19 s XLX A *.*.*.223
8 XLX861 Canada with G3 Terminal Connectivity 16.10.2024 14:16 5 days 17:45:06 s XLX A *.*.*.148
9 BM2602 Poland TG260041 17.10.2024 16:08 4 days 15:53:42 s XLX G *.*.*.59
10 XLX519 Canada 21.10.2024 13:12 0 days 18:49:13 s XLX A *.*.*.234
11 XLX766 Brazil 22.10.2024 02:07 0 days 05:54:44 s XLX A *.*.*.61
XLX v2.5.3 / Dash v2.4.1 modified by SQ5DCP
6CH TransCoder Active with C4FM support
Service uptime: 22 days 16:57:47