XLX132 Multireflector - Peers 
# XLX Peer Country Last Heard (Europe/Warsaw) Linked for Protocol Module IP
1 BM2602 Poland TG260041 23.08.2026 12:27 1 days 10:39:47 s XLX G *.*.*.59
2 XLX600 United Kingdom 23.08.2026 12:27 1 days 10:39:47 s XLX A *.*.*.4
3 XLX519 Canada 23.08.2026 12:27 1 days 10:39:47 s XLX A *.*.*.234
4 XLX421 Germany 23.08.2026 12:27 1 days 10:39:47 s XLX E *.*.*.93
5 XLX699 Sweden 23.08.2026 12:27 1 days 10:39:47 s XLX A *.*.*.243
6 XLX508 Germany 23.08.2026 12:27 1 days 10:39:47 s XLX AE *.*.*.8
7 ECHO 23.08.2026 12:27 1 days 10:39:47 s XLX Z *.*.*.1
8 XLX555 Germany 23.08.2026 12:27 1 days 10:39:47 s XLX AE *.*.*.53
9 XLX125 Hungary 23.08.2026 17:33 1 days 05:33:38 s XLX A *.*.*.236
10 XLX522 Malaysia 24.08.2026 01:42 0 days 21:24:47 s XLX A *.*.*.223
11 XLX766 Brazil 24.08.2026 12:49 0 days 10:17:47 s XLX A *.*.*.61
XLX v2.5.3 / Dash v2.4.1 modified by SQ5DCP
6CH TransCoder Active with C4FM support
Service uptime: 1 days 10:40:11