XLX132 Multireflector - Repeaters / Nodes 
# Flag DV Station Band Last Heard (Europe/Warsaw) Linked for Protocol Module
1 PolandPoland SR5UOS-B 70cm 09.07.2025 01:07 47 days 17:21:07 s DMRMmdvm D
2 PolandPoland SR7ULM-B 70cm 09.07.2025 06:04 7 days 04:00:23 s DExtra G
3 PolandPoland SR2DCH-B 70cm 05.07.2025 18:24 4 days 08:04:48 s DMRMmdvm D
4 PolandPoland SR5UVA-B 70cm 08.07.2025 11:06 1 days 15:22:58 s DCS C
5 PolandPoland SR5UVA-B 70cm 08.07.2025 11:06 1 days 15:22:58 s DCS A
6 PolandPoland SP7CC-B 70cm 08.07.2025 13:15 1 days 13:13:57 s DCS G
7 AustriaAustria OE8OYH-B 70cm 08.07.2025 20:12 1 days 06:23:37 s DCS G
8 EnglandEngland M0KKN-B 70cm 08.07.2025 23:39 1 days 02:49:55 s DMRMmdvm C
9 PolandPoland SP7AW-Z 09.07.2025 01:26 1 days 01:03:00 s DCS G
10 PolandPoland SQ7SCC-C 2m 09.07.2025 03:00 0 days 23:28:47 s DCS G
11 PolandPoland SQ6OWM-B 70cm 09.07.2025 12:19 0 days 22:59:25 s DCS G
12 PolandPoland SP7TECH-B 70cm 09.07.2025 07:29 0 days 19:00:23 s DCS G
13 PolandPoland SR7LDA-B 70cm 09.07.2025 21:11 0 days 17:51:49 s DExtra G
14 PolandPoland SR7UAL-B 70cm 09.07.2025 08:37 0 days 17:51:45 s DExtra G
15 PolandPoland SR5OK-B 70cm 10.07.2025 02:03 0 days 00:25:55 s DMRMmdvm D
16 PolandPoland SR7CKD-B 70cm 10.07.2025 02:13 0 days 00:15:41 s DExtra G
17 PolandPoland SR5WW-B 70cm 10.07.2025 02:29 0 days 00:00:08 s DCS G
XLX v2.5.3 / Dash v2.4.1 modified by SQ5DCP
6CH TransCoder Active with C4FM support
Service uptime: 47 days 17:21:32